Home Loans
Home Equity Line-of-Credit (Variable Rate)
Rates Starting @ | Term | Maximum Loan Amount |
---|---|---|
Prime 4.75%* | 5-Year Draw/10-Year Payback | Up to 80% of Appraised Value |
Rates not to exceed Prime plus 7.50% APR* with a lifetime ceiling of 18% APR* | ||
Second Mortgage (Fixed Rate) | ||
Prime Plus 1.00% APR* | Up to 3 Years | Up to 80% of Appraised Value |
Prime Plus 2.50% APR* | 3 Years, 1 Day to 6 Years | Up to 80% of Appraised Value |
Prime Plus 2.75% APR* | 6 Years, 1 Day to 10 Years | Up to 80% of Appraised Value |
*APR is the Annual Percentage Rate